Hall of Fame
Explore standout launches, monthly rankings, and the stories behind them.
Explore each completed month’s ranked launches. Historical results reflect the current validated records.
The record book
October 2026
Monthly rankingsLeading launches
Hall of Fame- 1

AI-powered inspection platform for aviation maintenance to reduce downtime
Cirrix Inspection Platform - 2

- 3

Full rankings
59 Launches| Rank | Product | Category | Country | Launch date | Upvotes | Activity |
|---|---|---|---|---|---|---|
| 41 | Independent LLM API pricing desk with calculators, comparisons, and no paid placements. AICost / AICost Team | Artificial intelligence | Hungary | 0 | 0 UpvotesView product: AICost / AICost Team | |
| 42 | AI interior design from your room photos Hausjam | Artificial intelligence | Romania | 0 | 0 UpvotesView product: Hausjam | |
| 43 | AnnexOps is an AI governance and EU AI Act compliance platform AnnexOps | Artificial intelligence | Germany | 0 | 0 UpvotesView product: AnnexOps | |
| 44 | Norwegian CRM for B2B sales & prospecting Aventra CRM | CRM | Norway | 0 | 0 UpvotesView product: Aventra CRM | |
| 45 | Private AI over company knowledge: an isolated EU instance, cited answers, models you pick. Seef | Artificial intelligence | Netherlands | 0 | 0 UpvotesView product: Seef | |
| 46 | EU static outbound IP proxy for IP whitelisting OutboundGateway | Cybersecurity & privacy | Croatia | 0 | 0 UpvotesView product: OutboundGateway | |
| 47 | Free multilingual online tools for files, code, SEO and business ITToolSpace | Developer tools | Poland | 0 | 0 UpvotesView product: ITToolSpace | |
| 48 | Location intelligence overlays for real estate maps Mapalizer | Analytics & business intelligence | Germany | 0 | 0 UpvotesView product: Mapalizer | |
| 49 | Six questions. A CRA verdict. Nothing leaves the browser. Cybiq | Cybersecurity & privacy | Czechia | 0 | 0 UpvotesView product: Cybiq | |
| 50 | Turn more quotes into customers with AI-powered sales follow-up. Flino | CRM | Germany | 0 | 0 UpvotesView product: Flino | |
| 51 | Guardrails for your AI workflows: auditable BPMN processes and DMN decisions in one platform QuantumBPM | Automation & no-code | Slovakia | 0 | 0 UpvotesView product: QuantumBPM | |
| 52 | Digital guest check-in and traveller reporting for accommodation in Spain HazCheckIn | Automation & no-code | Spain | 0 | 0 UpvotesView product: HazCheckIn | |
| 53 | Point Rebase at your Postgres and get REST APIs, a typed SDK, auth, storage, realtime, backups... Rebase | Cloud & infrastructure | Spain | 0 | 0 UpvotesView product: Rebase | |
| 54 | The AI agent that automatically secures and surfaces your entire company knowledge. Traize launch | Artificial intelligence | Germany | 0 | 0 UpvotesView product: Traize | |
| 55 | Durable notification workflows, in your own code Palumb | Cloud & infrastructure | Italy | 0 | 0 UpvotesView product: Palumb | |
| 56 | Biomedical literature discovery with citation and semantic graph traversal Noodle | Artificial intelligence | Bulgaria | 0 | 0 UpvotesView product: Noodle | |
| 57 | Clinical variant interpretation with ACMG/AMP classification and public evidence Folklore | Artificial intelligence | Bulgaria | 0 | 0 UpvotesView product: Folklore | |
| 58 | A free, privacy-first automatic file organizer that quietly sorts your Downloads folder from the sys Mouzi | Developer tools | Poland | 0 | 0 UpvotesView product: Mouzi | |
| 59 | Quick browser-based local tools - All in one place Minitooler | E-commerce | Denmark | 0 | 0 UpvotesView product: Minitooler |
More worth discovering
Featured winners
Pro Launch standouts
HeymProFeaturedBuild agentic AI workflow automation visually, without heavy coding.
Heym
HeymProFeaturedBuild agentic AI workflow automation visually, without heavy coding.
Heym
HeymProFeaturedBuild agentic AI workflow automation visually, without heavy coding.
Heym
Find the perfect starter kit for your next hobby.
HobbyEquip.com
Find the perfect starter kit for your next hobby.
HobbyEquip.com
Capture and govern web evidence before it changes. A browser extension to freeze web content.
PageFrost.com
Open-source picks

On-premise LLM inference for regulated European enterprises
Xinity
On-premise LLM inference for regulated European enterprises
Xinity
On-premise LLM inference for regulated European enterprises
Xinity

Privacy-first web search and content extraction for AI agents and LLMs.
searchbase
Country leaders
HeymProFeaturedBuild agentic AI workflow automation visually, without heavy coding.
Heym
AI-powered inspection platform for aviation maintenance to reduce downtime
Cirrix Inspection Platform

AI-powered reasoning layer that transforms prompts into accurate, reliable, and production-ready int
ReasoningLayer
Axigen is a European, on-premise email and collaboration platform.
Axigen Messaging
Transcribe everything you can hear on your computer. Literally.
RiverScript


OpenMail gives AI agents access to email by giving them inbox and a way to control it.
OpenMail
Privacy-first web search and content extraction for AI agents and LLMs.
searchbase
Category leaders

AI-powered inspection platform for aviation maintenance to reduce downtime
Cirrix Inspection Platform
AI-powered inspection platform for aviation maintenance to reduce downtime
Cirrix Inspection Platform


Capture and govern web evidence before it changes. A browser extension to freeze web content.
PageFrost.com
