Leaderboard
Discover the European launches earning support from the community.
About this board
Ranked by valid upvotes, then followers, recency, and a stable tie-break. Pro and Featured labels never buy a place.
Launch month refines the active board; each launch has its own 30-day window.
Pro Launch: 1 · Featured: 0
How rankings work ↗Current leaders
Live rankings- 1
SafeHabitsProHuman risk, fully managed. Security awareness and audit-ready evidence, run for you.
SafeHabits - 2

- 3
Full rankings
48 Launches| Rank | Product | Category | Country | Launch date | Upvotes | Activity |
|---|---|---|---|---|---|---|
| 21 | Official ECB and real-time exchange rates, currency converter and interactive historical charts. XRates - Official euro exchange rates (daily) | Finance & accounting | Romania | 0 | ||
| 22 | Self-hosted help desk software with unlimited agents and a one-time licence. TaskBridge | Customer support | Greece | 0 | ||
| 23 | AI fall detection that turns existing security cameras into patient safety monitors. 360Alert | Artificial intelligence | Netherlands | 0 | ||
| 24 | Find subdomains and investigate connections between websites Profundis | Cybersecurity & privacy | France | 0 | ||
| 25 | Online client galleries for photographers: photo selection, video feedback and print sales GalleryDock | Collaboration | Germany | 0 | ||
| 26 | Dutch KLIC-meldingen and a free online KLIC viewer, with API and MCP server Klicbot | Developer tools | Netherlands | 0 | ||
| 27 | AI that creates & posts TikTok carousels SlideFarm | Marketing | France | 0 | ||
| 28 | Live bank data from 2,400+ EU and UK banks — in Google Sheets, an API, or Claude. Zenith | Payments | Slovenia | 0 | ||
| 29 | Business software that speaks your industry’s language Sektura | CRM | Germany | 0 | ||
| 30 | A reading app for language learners. Simply Fluent | Education & learning | Estonia | 0 | ||
| 31 | Nutrition and training platform for professionals SynkroBurn | Productivity | Spain | 0 | ||
| 32 | Stop guessing when your car needs a service. Track2Drive | Knowledge management | Spain | 0 | ||
| 33 | Compare coworking spaces and private offices in Berlin CoworkingView | Productivity | Germany | 0 | ||
| 34 | Private AI note taker for meetings and notes, with local transcription and AI by default Kimiko | Artificial intelligence | Cyprus | 0 | ||
| 35 | German-language office software for small trade businesses DELKARO HANDWERK | Finance & accounting | Germany | 0 | ||
| 36 | Immutable backup and recovery that never leaves the EU Mindtime Data Security | Cybersecurity & privacy | Netherlands | 0 | ||
| 37 | Online whiteboard for teams. One price per workspace. Teamwide | Collaboration | Germany | 0 | ||
| 38 | Search Norwegian public tenders from Doffin by industry and county Anbudssignal | Analytics & business intelligence | Norway | 0 | ||
| 39 | Create and host your own website for free Icybiz | Automation & no-code | Austria | 0 | ||
| 40 | 425 free online tools for everyday digital work ZIPZAX | Productivity | Portugal | 0 |
